SUMMARY OF FINANCIAL STATEMENTS |
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Share capital | 41.32 | 41.32 | 41.32 | 37.56 | 37.56 | 75.00 |
Shareholders' equity | 46.04 | 43.49 | 45.30 | 44.45 | 40.81 | 34.26 |
Total Bank borrowings | 106.17 | 111.90 | 124.93 | 134.56 | 147.46 | 159.94 |
Capital employed | 172.90 | 164.47 | 169.03 | 167.00 | 195.70 | 134.69 |
Long term assets | 116.19 | 140.56 | 143.68 | 143.56 | 147.91 | 159.22 |
Net working capital | 5.52 | 23.92 | 25.35 | 23.45 | 47.82 | (24.53) |
Total assets | 183.59 | 186.02 | 200.57 | 206.09 | 219.22 | 234.10 |
Summary of Profit or Loss | | | | | | |
Consolidated Revenue | 24.22 | 29.62 | 30.63 | 27.70 | 18.15 | 3.73 |
Profit/(loss) for the year | 0.57 | (1.45) | 0.05 | 7.22 | 4.85 | (17.73) |
Profit/(loss) for the year attributable to the shareholders | 1.15 | 1.33 | 0.92 | 9.05 | 4.52 | (15.15) |
Summary of Cash Flows | | | | | | |
Net cash flow from operating activities | (0.52) | 6.44 | 12.40 | 1.09 | 11.14 | 16.26 |
Net cash flow from investing activities | 14.48 | 10.18 | 5.11 | 20.45 | 2.61 | 15.83 |
Net cash flow from financing activities | (6.26) | (14.86) | (19.08) | (25.01) | (26.50) | (21.22) |
Changes in cash and cash equivalents | 7.69 | 1.76 | (1.57) | (3.47) | (12.75) | 10.87 |
Cash and cash equivalents at end of the year | 15.70 | 8.01 | 6.25 | 7.82 | 11.29 | 24.04 |
Ratios
| | | | | | |
Return on equity | 3% | 3% | 2% | 20% | 11% | -44% |
Current ratio | 109% | 211% | 180% | 160% | 303% | 75% |
Quick ratio | 29% | 53% | 33% | 32% | 119% | 32% |
Debt to equity | 131% | 162% | 186% | 196% | 203% | 223% |